B.Sc. Forensic Science
The Bachelor of Science (B.Sc.) in Forensic Science is a three-year undergraduate programme designed to provide comprehensive knowledge and practical training in the application of scientific principles to criminal investigation and the justice system.
The programme integrates concepts from biology, chemistry, physics, criminology, and law, equipping students with a strong foundation in forensic science. It focuses on the systematic collection, preservation, examination, and interpretation of physical and biological evidence relevant to criminal and civil cases.
Through a balanced combination of theory, laboratory practicals, and crime scene–based learning, students gain hands-on experience in forensic techniques, analytical methods, and investigative procedures. The programme prepares graduates for entry-level roles in forensic laboratories, law enforcement agencies, investigative services, and allied sectors, as well as for higher education and specialized training.
Course Eligibility
Candidates must have completed 10+2 (PUC / Higher Secondary / Equivalent) from a recognized board.
Science Stream with compulsory Chemistry background.
Add-On / Professional / Certified Courses
The department offers professional and skill-based certification programmes to enhance practical expertise:
- Cyber Security
- Digital Forensics
I Semester
| Course Code | Course title | Teaching hours | Credits |
|---|---|---|---|
| CA-C1T | Discrete Structure | 3 | 3 |
| CA-C2T | Problem solving Techniques | 3 | 3 |
| CA-C3T | Data Structure | 3 | 3 |
| CA-C4L | Problem solving Lab | 2 | 2 |
| CA-C5L | Data Structure Lab | 2 | 2 |
| Languages, Skill Enhancement (SEC), and Ability Enhancement Course | OE1: Open Elective | 3 | 3 |
| Language L1 | 3 | 3 | |
| Language L2 | 3 | 3 | |
| SEC Office Management Tools | 2 | 2 | |
| Health & Wellness | 1 | 1 | |
| Physical Education | 1 | 1 | |
| Total Credits | 26 | 26 |
II Semester
| Course Code | Course title | Teaching hours | Credits |
|---|---|---|---|
| CA-C6T | Computer Architecture | 3 | 3 |
| CA-C7T | Object Oriented Programming using Java | 3 | 3 |
| CA-C8T | Database Management System | 3 | 3 |
| CA-C9L | Java Lab | 2 | 2 |
| CA-C10L | Database Management System Lab | 2 | 2 |
| Languages, Skill Enhancement (SEC), and Ability Enhancement Courses | OE2: Open Elective | 3 | 3 |
| Language L1 | 3 | 3 | |
| Language L2 | 3 | 3 | |
| Environmental studies | 2 | 2 | |
| Physical Education | 1 | 1 | |
| NCC/NSS/CL/R-R | 1 | 1 | |
| Total Credits | 26 | 26 |
III Semester
| Course Code | Course title | Teaching hours | Credits |
|---|---|---|---|
| CA-C11T | Operating Systems | 3 | 3 |
| CA-C12T | Computer Networks | 3 | 3 |
| CA-C13T | Python Programming | 3 | 3 |
| CA-C14L | Computer Networks Lab | 2 | 2 |
| CA-C15L | Python Programming Lab | 2 | 2 |
| Languages, Skill Enhancement (SEC), and Ability Enhancement Courses | OE3: Open Elective | 3 | 3 |
| Language L1 | 3 | 3 | |
| Language L2 | 3 | 3 | |
| SEC II: Computer Assembly and Repair | 2 | 2 | |
| Physical Education | 1 | 1 | |
| NCC/NSS/CL/R-R | 1 | 1 | |
| Total Credits | 26 | 26 |
IV Semester
| Course Code | Course title | Teaching hours | Credits |
|---|---|---|---|
| CA-C16T | Software Engineering | 3 | 3 |
| CA-C17T | Design and Analysis of Algorithm | 3 | 3 |
| CA-C18T | Internet Technologies | 3 | 3 |
| CA-C19L | Design and Analysis of Algorithm Lab | 2 | 2 |
| CA-C20L | Internet Technologies Lab | 2 | 2 |
| Languages, Skill Enhancement (SEC), and Ability Enhancement Courses | OE4: Open Elective | 3 | 3 |
| Language L1 | 3 | 3 | |
| Language L2 | 3 | 3 | |
| The Constitution of India | 2 | 2 | |
| Physical Education | 1 | 1 | |
| NCC/NSS/CL/R-R | 1 | 1 | |
| Total Credits | 26 | 26 |
V Semester
| Course Code | Course title | Teaching hours | Credits |
|---|---|---|---|
| CA-C21T | Artificial Intelligence | 4 | 4 |
| CA-C22T | Data Analytics | 3 | 3 |
| CA-C23T | Web programming | 4 | 4 |
| CA-C24L | Data Analytics lab | 2 | 2 |
| CA-C25L | Web programming lab | 2 | 2 |
| SKILL Enhancement (SEC) and Ability Enhancement courses | CA-VI Vocational course1: quantitative techniques | 3 | 3 |
| Elective I | 3 | 3 | |
| SEC III | 3 | 3 | |
| Total Credits | 25 | 25 |
VI Semester
| Course Code | Course title | Teaching hours | Credits |
|---|---|---|---|
| CA-C26P | Project Work | 4 | 4 |
| CA-C27T | Machine Learning | 3 | 3 |
| CA-28T | Mobile Application Development | 4 | 4 |
| CA-29L | Machine Learning Lab | 2 | 2 |
| CA-30L | Mobile Application Lab | 2 | 2 |
| SKILL Enhancement (SEC) and Ability Enhancement courses | CA-VI Vocational course1: quantitative techniques | 3 | 3 |
| Elective II | 3 | 3 | |
| Internship | 2 | 2 | |
| Total Credits | 24 | 24 |
Career Opportunities After B.Sc. Forensic Science
Graduates can pursue careers in forensic, investigative, and legal support sectors.
Common Job Roles
- Forensic Scientist / Forensic Analyst
- Crime Scene Investigation Officer (SOCO)
- Forensic Laboratory Assistant
- Fingerprint Expert / Questioned Document Examiner (Trainee Level)
- Forensic Biology or Chemistry Technician
- Digital and Cyber Forensics Assistant
- Legal and Investigative Support Executive
- Scientific Assistant in Police or Government Forensic Laboratories
- Private Forensic Consultancy Services
Employment Sectors
- State and Central Forensic Science Laboratories (FSLs)
- Police Departments and Law Enforcement Agencies
- Judicial and Legal Support Services
- Private Forensic and Investigation Firms
- Cybercrime Units and IT Forensic Services
- Research and Diagnostic Laboratories